Fold-change thresholds for T2-1 vs T4-1

Return

T2-1 over T4-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/1024 2 1 0 0 0 0 0 0 0 0
≤ 1/512 10 5 0 1 0 0 0 0 0 0
≤ 1/256 21 10 0 3 0 0 0 0 0 0
≤ 1/128 32 16 0 6 0 0 0 0 0 0
≤ 1/64 73 32 1 10 0 0 0 0 0 0
≤ 1/32 108 49 8 23 3 0 0 0 0 0
≤ 1/16 184 86 18 35 13 0 0 0 0 0
≤ 1/8 260 131 56 68 22 0 0 2 0 0
≤ 1/4 476 257 134 137 54 1 1 2 0 0
≤ 1/2 1109 578 327 280 100 7 2 12 0 0
>1/2 & <2 6246 3041 844 778 263 124 10 34 20 4
≥ 2 2849 1510 467 464 124 65 45 10 29 1
≥ 4 787 449 178 183 46 22 28 0 7 1
≥ 8 127 88 52 63 18 4 2 0 2 0
≥ 16 19 15 12 10 5 1 0 0 2 0
≥ 32 2 3 2 1 3 0 0 0 0 0
≥ 64 1 1 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:16:27
A tool by Marc Descrimes
v2.6